WE CONSTANTLY STRIVE TO BRING GOODNESS
In every ingredient, encapsulated in every product, and serving millions of businesses worldwide
MILK INGREDIENTS
- SPECIFICATIONS
No | Ingredient | Package | Qty (kg) |
---|---|---|---|
1 | 25 | 24,875.00 | |
2 | Skim milk power | 20 | 7,914.65 |
3 | Non dairy namilac | 25 | 18,862.45 |
4 | Whole milk powder | 25 | 10,247.35 |
5 | Palatinose | 25 | 2,068.28 |
6 | Orafti sysnergy 1 | 25 | 3,711.14 |
7 | CAFOS (tricalcium phosphat) | 25 | 1,214.96 |
8 | Supro Plus lfip | 25 | 2,841.79 |
9 | Colostrum | 20 | 666.05 |
10 | L-Lysine HCL | 25 | 942.92 |
11 | Nano Calcium Carbonate | 25 | 1,450.77 |
12 | D-glucosamine Sulfate 2 Nacl | 25 | 289.55 |
13 | Whey protein concentrate 80 | 20 | 601.51 |
14 | Hight Crème 60BB | 25 | 3,326.01 |
15 | Stern Vit DP 16560 | 20 | 799.88 |
16 | CMC | 25 | 89.06 |
17 | Vanilla GF08 | 25 | 316.43 |
18 | Tixosil | 15 | 230.25 |
19 | Inositol | 25 | 127.92 |
20 | Kollagen II-xs TM powder | 1 | 2.18 |
21 | HMO 2'-FL | 10 | 7.27 |
22 | Lactium | 25 | 7.27 |
23 | Chiết suất tổ yến thủy phân | 1 | 3.64 |
24 | Bột 5 loại đậu | 15 | 8,569.60 |
25 | Bột hạt kê | 15 | 151.00 |
26 | Oatmeal | 15 | 2,287.20 |
27 | Cereal flavor P91203M | 25 | 315.10 |
28 | Lotus seeds | 15 | 391.60 |
29 | Red brown rice | 15 | 421.59 |
30 | Xanthangum | 25 | 288.96 |
31 | Almonprotein power | 24.95 | 132.64 |
32 | Fat Cream Powder | 25 | 27,618.00 |
33 | Cream plus 38106 | 25 | 87.62 |
34 | Stevia Extract | 1 | 7.38 |
35 | Hương vani creamy P2108S | 20 | 188.00 |
36 | Hương sữa bột P1013H | 25 | 195.90 |
37 | Nano Curcumin 10% | 25 | 55.50 |
38 | Univestin | 5 | 46.50 |
39 | Vitamin K2 Bột 0.2% | 5 | 10.76 |
40 | Dextrose monohydrate | 25 | 27,680.00 |
41 | Soy protein isolate | 20 | 2,715.25 |
42 | DL-Choline bitartrate | 25 | 168.37 |
43 | Hương mouthfeel | 25 | 81.93 |
44 | L-Carnitine Fumarate | 25 | 26.69 |
COSMETIC INGREDIENTS
- SPECIFICATIONS
No | Materials | SX |
---|
NUTRANEUTICAL INGREDIENT
- SPECIFICATIONS
No | Ingredients | SX |
---|---|---|
1 | Cao Bụt giấm | China |
2 | chiết xuất kiwi | China |
3 | Cissus quadrangularis | China |
4 | Green tea | China |
5 | chitosan | China |
6 | đậu trắng | China |
7 | chiết xuất lựu | China |
8 | phục thần | China |
9 | Green coffee extract 50% | India |
10 | Green Coffee extract 11% | China |
11 | Fish collagen peptide | Europe |
12 | NMN | China |
13 | Sodium Hyaluronate | China |
14 | Garcinia cambogia extract | India |
15 | Elastin Marine | France |